Property Attributes
- MLS#PAYK2100550
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityNew Freedom
- AreaNew Freedom Boro
- Zip17349
- StyleColonial
- Year Built2020
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3705
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Built just six years ago, this home offers a modern layout with comfortable living spaces and thoughtful upgrades throughout, set within a quiet neighborhood community. The main level features an open layout connecting the kitchen, dining area, and living spacesideal for everyday routines and time spent gathering with family and friends. A center island and walk-in pantry add both function and flexibility. Upstairs, the bedrooms are generously sized and include multiple walk-in closets. The primary suite offers a spacious retreat with a large bedroom, an oversized private bath, and substantial closet space that makes settling in feel easy from day one. The finished lower level expands the living space even further, featuring impressive 9-foot ceilings and flexible room for recreation, work, guests, or hobbies, along with additional storage. Outside, the flat backyard complemented by a paver patio (2021) and a fully privacy-fenced yard (2021) is perfect for relaxing evenings, entertaining, or everyday enjoyment. Additional updates include a Culligan reverse osmosis drinking water system (2025) and a generator inlet box with interlock kit installed at the breaker panel (2024). Conveniently located about five minutes from I-83, this home offers an easy commute toward Baltimore or York while still enjoying the feel of a true neighborhood community.
| Price History | |
|---|---|
| 4/2/2026 | Listed $550,000 |
| 5/1/2026 | 3$534,900 |
| 7/16/2026 | 2$525,000 |
General Features
| Living Area | 3705 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Heat Pump(s),Central |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | 0-30 Days CD,31-60 Days CD,Settlement,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Electric,Oven/Range - Gas |
| Zoning | R-1 |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Concrete |
| School District | SOUTHERN YORK COUNTY |
| Year Built | 2020 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| Assoc Fee Paid Per | Quarterly |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS; home it at the corner of Eliza Rd and Alexander Dr. |
| City | NEW FREEDOM |
| Association Name | HAMILTON'S OVERLOOK |
| Senior Community Y/N | No |
| MLS Area | New Freedom Boro (15278) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.09 |
| Acceptable Financing | Cash,Conventional,FHA,Private,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/309-Eliza-Rd/idx |
| Total SQFT | 3705 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0039 |
Interior Features
| Interior Amenities | Kitchen - Island,Kitchen - Eat-In,Formal/Separate Dining Room,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Poured Concrete |
| Flooring | Carpet,Vinyl,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2705 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 1,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Privacy |
| Lot Features | Rear Yard |
| Water Source | Public |
| Inclusions | Dryer,whirpool/tub,awning,grill |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved