Property Attributes
- MLS#PAPH2672428
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodBells Corner
- Zip19152
- StyleTraditional
- Year Built1950
- Taxes$ 6167
- Price$ 765,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2665
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Rare Double-Lot Development Opportunity 173545 Emerson Street Excellent opportunity for homeowners, investors, builders, and developers! This property sits on a large double lot, offering exceptional flexibility and future potential. The standout feature is the potential to subdivide the property and develop additional new homes, creating an attractive opportunity for a builder or investor looking to maximize the value of the land. Buyers may also choose to renovate or improve the existing home while taking advantage of the additional lot. With its unusually large parcel and potential for multiple properties, this is a unique opportunity that is difficult to find in the area. Highlights: Large double lot Potential to subdivide Opportunity to construct additional new homes Existing residence on the property Ideal for builders, developers, investors, or owner-occupants Multiple possibilities for renovation and future development Property is being sold as-is. Buyer is responsible for independently verifying subdivision potential, zoning, building requirements, permits, lot dimensions, and allowable development with the appropriate local authorities. Bring your vision and explore the possibilities at 173545 Emerson Street!
| Price History | |
|---|---|
| 9/26/2026 | Listed $765,000 |
General Features
| Living Area | 2665 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dryer,Washer |
| Zoning | RSA3 |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Stone |
| School District | PHILADELPHIA CITY |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELLS CORNER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19152 (19152) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14365.00 |
| Tax Assessed Value | 440600.0 |
| Tax Annual Amount | 6167.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 410.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 2665 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 433 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1865 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | All appliances are included in the sale of the house |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 88120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved