Property Attributes
- MLS#PAPH2669402
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19142
- NeighborhoodSouthwest Schuylkill
- Zip19142
- StyleStraight Thru
- Year Built1960
- Taxes$ 585
- Price$ 218,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Renovated home, 4 bedrooms and 1.5 bathrooms. This home offers flexible living space perfect for families along with the homes modern interior and a new kitchen. Also close to a bus stop and hospital.Sold AS IS.
| Elementary School | High School |
|---|---|
| A. D. Harrington School Elementary School | Philadelph High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $218,000 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Utilities | Sewer Available,Water Available,Natural Gas Available |
| Possession | 31-60 Days CD |
| Roof | Flat |
| Appliances | Stove,Dryer - Gas,ENERGY STAR Clothes Washer,ENERGY STAR Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Straight Thru |
| Construction Materials | Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2004 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHWEST SCHUYLKILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 58Th Street |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19142 (19142) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1095.00 |
| Tax Assessed Value | 4448.0 |
| Tax Annual Amount | 585.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 207.62 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1050 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 71 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 15 X 73 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s) |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved